An ISO 9001:2008 certified company, Vishal Tube take immensure pleasure in introducing itself as one of the leading manufacturer, stockiest & exporter of high quality Mild Steel Pipes & Tubes, We also stock other Industrial & project materials such as Stainless Steel Tubing, Steel Pipes & Tubes, Capillary Pipes, Inconel 825 tubing, Nickel Tubing, Stainless Steel Bright Bars, Cold Rolled Steel Bars, 4140 Annealed Cold Rolled Round Bars, Hot Rolled Steel Bars, Steel Round Bars, Square Bars, Hex Bars, Flats, Forged Bars, Rectangular Bars & High Nickel Alloys Bars to meet the customer ultimate requirements. We welcome small quantities. We also offer competitive pricing on small & larger quantity Mild Steel Pipes & Tubes.
Mild Steel
NB | NB | 0D | Light |
Medium |
Heavy | |||
---|---|---|---|---|---|---|---|---|
Thick | Weight | Thick | Weight | Thick | Weight | |||
MM | IN | MM | MM | Kg/mtr. | MM | Kg/mtr. | MM | Kg/mtr. |
6mm | 1/8" | 10.32 | 1.80 | 0.361 | 2.00 | 0.407 | 2.65 | 0.493 |
8mm | 1/4" | 13.49 | 1.80 | 0.517 | 2.35 | 0.650 | 2.90 | 0.769 |
10mm | 3/8" | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.020 |
15mm | 1/2" | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.450 |
20mm | 3/4" | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.900 |
25mm | 1" | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.970 |
32mm | 11/4" | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.840 |
40mm | 11/2" | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.430 |
50mm | 2" | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.170 |
65mm | 21/2' | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.900 |
80mm | 3" | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.100 |
100mm | 4" | 114.30 | 3.65 | 9.890 | 4.50 | 12.100 | 5.40 | 14.400 |
125mm | 5" | 139.70 | ..... | ...... | 4.85 | 16.200 | 5.40 | 17.800 |
150mm | 6" | 165.10 | ...... | ....... | 4.85 | 19.200 | 5.40 | 21.200 |
WallThick. mm |
7"NB 193.7 Kg/mtr |
8"NB 219.1 Kg/mtr |
10"NB 273 Kg/mtr |
12"NB 323.7 Kg/mtr |
14"NB 355.6 Kg/mtr |
16"NB 406.4 Kg/mtr |
18"NB 454 Kg/mtr |
20"NB 508 Kg/mtr |
4.85 | 22.59 | 25.62 | 32.07 | 38.13 | ...... | ........ | ....... | ....... |
5.20 | 24.17 | 27.43 | 34.34 | 40.84 | ...... | ........ | ........ | ........ |
5.60 | 26.00 | 29.28 | 36.93 | 43.93 | 48.11 | ........ | ......... | .......... |
6.00 | 27.88 | 31.53 | 39.50 | 47.02 | 51.49 | 61.00 | 69.00 | ........ |
6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.50 | 78.50 |
7.01 | 32.27 | 36.76 | 46.43 | 55.45 | 61.82 | 69.04 | ...... | ...... |
7.94 | ..... | 41.00 | 50.95 | 61.85 | 67.98 | 77.92 | 87.80 | ....... |
8.18 | ...... | 42.56 | 53.42 | 65.12 | ...... | ...... | ...... | ...... |
9.53 | ...... | 51.50 | 60.24 | 73.75 | 81.21 | 93.13 | 105.00 | 117.00 |
12.70 | ...... | ..... | ...... | ...... | 107.28 | 123.30 | 139.00 |
155.00 |
Stainless Steel Tubing
Steel Pipes & Tubes
Stainless Steel Pipes & Tubes
Stainless Steel EFW Pipes
Stainless Steel Tubes
ERW Steel Pipes & Tubes
Capillary Pipes
U Tubes
Corrosion Resistant Seamless Tubing
Seamless Pipes & Tubes
Welded Pipes & Tubes
UNS 32750 Duplex Stainless Steel Seamless Pipes & Tubes
UNS 31803 Duplex Stainless Steel Seamless Pipes & Tubes
Nickel Tubing
Monel Tubing
Inconel 600 tubing
Inconel 625 tubing
Inconel 825 tubing
Hastelloy tubing
Hastelloy c276 pipe
ASTM A312 TP304 Stainless Steel Seamless Pipes
ASTM A213 TP304 Stainless Steel Seamless Tubes
ASTM A312 TP304 Stainless Steel Welded Pipes
ASTM A249 TP304 Stainless Steel Welded Tubes
ASTM A312 TP304L Stainless Steel Seamless Pipes
ASTM A213 TP304L Stainless Steel Seamless Tubes
ASTM A312 TP304L Stainless Steel Welded Pipes
ASTM A249 TP304L Stainless Steel Welded Tubes
ASTM A312 TP304H Stainless Steel Seamless Pipes
ASTM A213 TP304H Stainless Steel Seamless Tubes
ASTM A312 TP304H Stainless Steel Welded Pipes
ASTM A249 TP304H Stainless Steel Welded Tubes