Stainless Steel Flanges Price Per Ton In India
An ISO 9001:2008 Certified Company, Vishal Tube take immensure pleasure in introducing itself as one of the leading manufacturer, stockist & exporter of high quality Stainless Steel Flanges, Its available with Vishal Tube in various materials or products to meet the customer ultimate requirements. We welcome small quantities. We also offer competitive pricing on small & larger quantity Stainless Steel Flanges.
CLASS | Nominal Pipe Size | SS Slip On Flange | SS Threaded Flange | SS Socket Weld Flange | SS Lap Joint Flange | SS Blind Flange |
---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | |
1¼ | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | |
2½ | 8 | 8 | 8 | 8 | 7 | |
3 | 9 | 9 | 9 | 9 | 9 | |
3½ | 11 | 12 | 11 | 11 | 13 | |
4 | 13 | 13 | 13 | 13 | 17 | |
5 | 15 | 15 | 15 | 15 | 20 | |
6 | 19 | 19 | 19 | 19 | 27 | |
8 | 30 | 30 | 30 | 30 | 47 | |
10 | 43 | 43 | 43 | 43 | 70 | |
12 | 64 | 64 | 64 | 64 | 123 | |
14 | 90 | 90 | 90 | 105 | 140 | |
16 | 106 | 98 | 98 | 140 | 180 | |
18 | 130 | 130 | 130 | 160 | 220 | |
20 | 165 | 165 | 165 | 195 | 285 | |
22 | 185 | 185 | 185 | 245 | 355 | |
24 | 220 | 220 | 220 | 275 | 430 |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind |
---|---|---|---|---|---|---|
300 lb | ½ | 2 | 2 | 3 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | |
2½ | 10 | 10 | 10 | 10 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | |
3½ | 17 | 17 | 17 | 17 | 21 | |
4 | 23.5 | 24 | 22 | 24 | 28 | |
5 | 29 | 31 | 28 | 28 | 37 | |
6 | 39 | 39 | 39 | 39 | 50 | |
8 | 58 | 58 | 58 | 58 | 81 | |
10 | 81 | 81 | 81 | 91 | 124 | |
12 | 115 | 115 | 115 | 140 | 185 | |
14 | 165 | 165 | 165 | 190 | 250 | |
16 | 210 | 220 | 190 | 234 | 315 | |
18 | 253 | 280 | 250 | 305 | 414 | |
20 | 315 | 325 | 315 | 375 | 515 | |
22 | 370 | 370 | 370 | 435 | 640 | |
24 | 490 | 490 | 475 | 550 | 800 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | |
3 | 15 | 15 | 15 | 14 | 20 | |
3½ | 21 | 21 | 21 | 20 | 29 | |
4 | 26 | 26 | 26 | 25 | 33 | |
5 | 31 | 31 | 31 | 29 | 44 | |
6 | 44 | 44 | 44 | 42 | 61 | |
8 | 67 | 67 | 67 | 64 | 100 | |
10 | 91 | 91 | 91 | 110 | 155 | |
12 | 130 | 130 | 130 | 152 | 226 | |
14 | 191 | 191 | 191 | 210 | 310 | |
16 | 253 | 253 | 253 | 280 | 398 | |
18 | 310 | 310 | 310 | 345 | 502 | |
20 | 378 | 378 | 378 | 420 | 621 | |
22 | 405 | 405 | 405 | 455 | 720 | |
24 | 539 | 539 | 539 | 615 | 936 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | |
2½ | 13 | 13 | 13 | 12 | 15 | |
3 | 16 | 16 | 16 | 15 | 20 | |
3½ | 21 | 21 | 21 | 20 | 29 | |
4 | 37 | 37 | 37 | 36 | 41 | |
5 | 63 | 63 | 63 | 63 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | |
8 | 115 | 15 | 15 | 112 | 140 | |
10 | 177 | 177 | 177 | 195 | 231 | |
12 | 215 | 215 | 215 | 240 | 295 | |
14 | 259 | 259 | 259 | 290 | 378 | |
16 | 366 | 366 | 366 | 400 | 527 | |
18 | 476 | 476 | 476 | 469 | 665 | |
20 | 612 | 612 | 612 | 604 | 855 | |
22 | 590 | 590 | 590 | 670 | 1000 | |
24 | 876 | 876 | 876 | 866 | 1250 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 |
¾ | 6 | 6 | 6 | 6 | 6 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | |
2½ | 31 | 31 | 31 | 25 | 32 | |
3 | 36 | 36 | 36 | 29 | 35 | |
4 | 53 | 53 | 53 | 51 | 54 | |
5 | 83 | 83 | 83 | 81 | 87 | |
6 | 110 | 110 | 110 | 105 | 115 | |
8 | 172 | 172 | 172 | 190 | 200 | |
10 | 245 | 245 | 245 | 277 | 290 | |
12 | 326 | 326 | 326 | 371 | 415 | |
14 | 400 | 400 | 400 | 415 | 520 | |
16 | 459 | 459 | 459 | 488 | 619 | |
18 | 647 | 647 | 647 | 670 | 880 | |
20 | 792 | 792 | 792 | 868 | 1107 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 |
¾ | 6 | 6 | 6 | 6 | 6 | |
1 | 8 | 8 | 8 | 8 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | |
3 | 48 | 48 | 48 | 47 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | |
6 | 165 | 165 | 165 | 170 | 160 | |
8 | 260 | 260 | 260 | 286 | 302 | |
10 | 436 | 436 | 436 | 485 | 510 | |
12 | 667 | 667 | 667 | 749 | 775 | |
14 | 940 | 940 | 940 | 890 | 975 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind |
2500 lb | ½ | …. | 7 | …. | 7 | 7 |
¾ | …. | 9 | …. | 8 | 10 | |
1 | …. | 12 | …. | 12 | 12 | |
1¼ | …. | 18 | …. | 17 | 18 | |
1½ | …. | 25 | …. | 24 | 25 | |
2 | …. | 38 | …. | 37 | 39 | |
2½ | …. | 55 | …. | 53 | 56 | |
3 | …. | 83 | …. | 80 | 86 | |
4 | …. | 127 | …. | 122 | 133 | |
5 | …. | 210 | …. | 204 | 223 | |
6 | …. | 323 | …. | 314 | 345 | |
8 | …. | 485 | …. | 471 | 533 | |
10 | …. | 925 | …. | 897 | 1025 | |
12 | …. | 1300 | …. | 1262 | 1464 |
SS Flanges Packing: We focus on every procedure to assure quality, the package we usually take is pack WNR Flanges with environmental poly bags, and then in free fumigation wooden cases or wooden palate. Also can accept customized package such as OEM by negotiation.
Vishal Tube offers just about everything to meet your Flanges pack requirements.The Lap Joint SS Flanges are packed in wooden corrugated boxes foiled in plastic wraps and bubble wraps.
Our main markets for selling are:
We import from: