• Kuwait, Qatar, Saudi Arabia, Nigeria, Indonesia, Turkey
  • (+91) 022-2386 1616/6636 2154
  • info@vishaltube.com

Butt Weld Pipe Fittings Manufacturer & Supplier

An ISO 9001:2008 certified company, Vishal Tube take immensure pleasure in introducing itself as one of the leading manufacturer, stockiest & exporter of high quality Butt Weld Pipe Fittings, We also stock other Industrial & project materials such as Stainless Steel Tubing, Steel Pipes & Tubes, Capillary Pipes, Inconel 825 tubing, Nickel Tubing, Stainless Steel Bright Bars, Cold Rolled Steel Bars, 4140 Annealed Cold Rolled Round Bars, Hot Rolled Steel Bars, Steel Round Bars, Square Bars, Hex Bars, Flats, Forged Bars, Rectangular Bars & High Nickel Alloys Bars to meet the customer ultimate requirements. We welcome small quantities. We also offer competitive pricing on small & larger quantity Butt Weld Pipe Fittings.

Send Enquiry

Butt Weld Pipe Fittings

Elbow specification

 Technical Specifications as per B 16.9
Nominal
Pipe Size (NPS)
Outside
Diameter
at Bevel (O/D)
Dimension A Dimension B Center
to Center O
Back
to Face K
1/2'' 21.3 38.0 16 76 48
3/4'' 26.7 38.0 19 76 51
1'' 33.4 38.0 22 76 56
1.1/4'' 42.2 48.0 25 95 70
1.1/2'' 48.3 57.0 29 114 83
2'' 60.3 76.0 35 152 106
2.1/2'' 73.0 95.0 44 190 132
3'' 88.9 114.0 51 229 159
3.1/2'' 101.6 133.0 57 267 184
4'' 114.3 152.0 64 305 210
5'' 141.3 190.0 79 381 262
6'' 168.3 229.0 95 457 313
8'' 219.1 305.0 127 610 414
10'' 273.0 381.0 159 762 518
12'' 323.8 457.0 190 914 619
14'' 355.6 533.0 222 1067 711
16'' 406.4 610.0 254 1219 813
18'' 457.0 686.0 286 1372 914
20'' 508.0 762.0 318 1524 1016
22'' 559.0 838.0 343 1676 1118
24'' 610.0 914.0 381 1829 1219
26'' 660.0 991.0 406 --- ---
28'' 711.0 1067.0 438 --- ---
30'' 762.0 1143.0 470 --- ---
32'' 813.0 1219.0 502 --- ---
34'' 864.0 1295.0 533 --- ---
36'' 914.0 1372.0 565 --- ---
 Technical Specifications as per B 16.28

Nominal
Pipe Size (NPS)
Outside
Diameter
at Bevel (O/D)
Dimension A Dimension B Center
to Center O
Back to Face K
1/2'' 21.3 --- --- --- ---
3/4'' 26.7 --- --- --- ---
1'' 33.4 25 --- 51 41
1.1/4'' 42.2 32 --- 64 52
1.1/2'' 48.3 38 --- 76 62
2'' 60.3 51 --- 102 81
2.1/2'' 73.0 64 --- 127 100
3'' 88.9 76 31.6 152 121
3.1/2'' 101.6 89 36.8 178 140
4'' 114.3 102 42.1 203 159
5'' 141.3 127 52.6 254 197
6'' 168.3 152 63.4 305 237
8'' 219.1 203 84.2 406 313
10'' 273.0 254 105.2 508 391
12'' 323.8 305 126.3 610 467
14'' 355.6 356 147.3 711 533
16'' 406.4 406 168.3 813 610
18'' 457.0 457 189.4 914 686
20'' 508.0 508 210.4 1016 762
22'' 559.0 559 231.5 1118 838
24'' 610.0 610 252.5 1219 914

Related Products

Flanges