We at Vishal Tubes company is producing 2014 Aluminium Pipe, 2014a-t6 Aluminium Pipe, 2014 Aluminium Tube in Mumbai. we have our ware house in Thane district and factory in Gujarat. We also have our distributor in China and we can supply Aluminium Alloy 2014 Pipe, Aluminium Alloy 2014-t6 Pipe, 2014 Aluminium Alloy Seamless Pipes and Aluminium 2014a T6 Pipe in 10-12 days to Italy at best price. If you are looking to buy Aluminium Alloy 2014a T6 Pipe, 2014-t6 Aluminum Pipe, Aluminium Alloy UNS A92014 Pipes & Tubes at best price in India, check our price of Aluminium 2014 Pipe, 2014-t4 Aluminum Pipe, 2014 Aluminum Alloy including Aluminium Alloy 2014 Pipes & Tubes, Aluminium 2014 Piping and Aluminium Alloy 2014 Pipes & Tubes. We send 5-6 containers every month to Malaysia which makes us a leading 2014 Aluminum Tube, Aluminium Alloy ASTM B-209 Pipes & Tubes, Aluminium Grade 2014 Pipe supplier in UAE.
We can also provide free sample of High Quality products such as Aluminium Alloy 2014 Square Tubes, Aluminium 2014 Hollow Pipes & Tubes, Aluminium 2014 Pipes With the help of our stock of Aluminium Alloy 2014 Tubes, Aluminium 2014 Rectangular Pipes, Aluminium 2014 Square Pipe and Alloy Grade 2014 Tubing in Dubai, Italy, UAE, johor bahru Vishal Tubes company can provide fastest and cost effective deilvery of Aluminium 2014 Round Tubes, Aluminium 2014 Round Pipes, Aluminium Alloy UNS A92014 Welded Tubing and Aluminium 2014 Square Tubes in Dubai, Italy, Malaysia, Indonesia, China, Brunei, Thailand, Vietnam and Singapore.
Aluminium 2014 Pipe
Aluminium Alloy 2014-t6 Pipe
Aluminium 2014 Square Pipe
Vishal Tubes company is PED approved manufacturer of Aluminium Alloy 2014 Pipes & Tubes, 2014 Aluminium Alloy Welded Pipes, Aluminium 2014 Tubing in India. We produce low cost 2014 Aluminium Alloy Seamless Pipes, Ss 2014 Seamless Tubes, Ss 2014 Erw Pipes but use raw material from reputed manufacturer of High Toughness Aluminium 2014 Pipes, Aluminium Alloy 2014 Pipes, Aluminium 2014 Seamless Pipes in UAE, Europe, Japan, South Korea and Italy. We are producing Aluminium 3.1255 Tubes, Aluminium Alloy UNS A92014 Pipes & Aluminium 2014 Piping at low cost due to reasonable man hours in India and good source of high quality Aluminium Alloy 2014 Pipes & Tubes, ASTM B241 Aluminium 2014 Pipe, Aluminium 2014 Tubes at best price available in Mumbai, India. As we are supplying Aluminium 2014 Seamless Piping, DIN 3.1255 ERW Tubes, Aluminium 2014a Pipe and ASTM B241 Aluminium 2014 Welded Pipes in Singapore since 2008 to many petrochemical companies and in energy sector industries in Singapore, over a period we have become a preferred Aluminium 2014 Rectangular Tubes, Aluminium 2014 EFW Tubing, UNS A92014 Square Tubes supplier in singapore.
Vishal Tubes is manufacturer of Aluminium 2014 Polish Pipes, Aluminium 3.1255 Pipe and Aluminum 2014 Tube in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of Aluminium UNS A92014 Seamless Pipe, Aluminium 2014 Welded Tube, Aluminium Alloy 2014 Extruded Pipes we have gained vast experience in worldwide export specially in Europe, Italy, Abu Dhabhi, Malaysia, Indonesia and many more countries. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 12-15%, aslo manufacturer is always stand behind the product. Vishal Tubes is not only the normal Aluminium 2014 Pipe manufacturer, we are the PED approved Supplier in India. Our produced Aluminium 2014 T6 Pipe, Aluminium Alloy ASTM-B-209, EN573 and EN485 Pipes & Tubes, ASTM B241 Aluminium Alloy 2014 Rectangular Pipes that installed in world class pipeline industries.
Table of contents
2014 Aluminium Pipe / Aluminum alloys 2014 Pipe have strong corrosion resistance characteristics and high electrical conductivity. The strength of these 2014 Aluminium Tube increase at subzero temperatures and strength is lost when these alloys are exposed to high temperatures. Aluminium / Aluminum alloys are good low-temperature alloys and are sensitive to high temperatures ranging between 200 and 250°C (392 and 482°F).
Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
---|---|
Aluminium 2014a T6 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
2014 Aluminium Welded Pipe Size | 5.0 mm – 1219.2 mm |
2014a-t6 Aluminium EFW Pipe size | 5.0 mm – 1219.2 mm |
2014-t6 Aluminum Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Aluminium Alloy 2014 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCh40, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
2014 Aluminium Alloy Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
2014-t6 Aluminum Welded Tube Size | 6.35 mm OD To 152 mm OD |
Aluminium Alloy 2014-t6 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Aluminium Alloy UNS A92014 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Aluminium 3.1255 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
ASTM B241 Aluminium 2014 T6 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Alloy Grade 2014 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
2014 Aluminium Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
Aluminium Alloy 2014a T6 End | Plain End, Beveled End, Treaded Pipe & Tube |
Aluminium 2014a T6 Marking | All Aluminium 2014 Pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Aluminium Grade 2014 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
2014a-t6 Aluminium Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
2014-t4 Aluminum Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Alloy Grade 2014 Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of Aluminium Grade 2014 Pipe |
|
We can also cut, thread, and groove Aluminium 3.1255 Pipe to meet your specifications. Pipe Dimension ANSI/ ASME B36.19, B36.10, B2.1 |
2014 Aluminium Clad Pipe
2014a-t6 Aluminium Pipe
Aluminium Alloy 2014 ERW Pipe
2014 Aluminium Alloy Hollow Pipe
Aluminium Alloy 2014-t6 Welded Pipe
Aluminium 2014a T6 Round Pipe
Welded 2014-t6 Aluminum Tubes
Seamless Aluminum UNS A92014 Tube
Aluminium 2014a T6 EFW Pipe
Aluminium ASTM B-209 Exhaust Tube
2014 Aluminum Alloy Capillary Tube
2014-t4 Alloy Heat Exchanger Tube
Aluminum Grade 2014 Hot Rolled Tube
Aluminium 3.1255 Cold Drawn Tube
Alloy Grade 2014 Schedule 40 Pipe
Element | % Present |
---|---|
Si | 0.50 - 0.90 |
Fe | 0.0 - 0.50 |
Cu | 3.90 - 5.00 |
Zn | 0.0 - 0.25 |
Mn | 0.40 - 1.20 |
Mg | 0.20 - 0.80 |
Ti | 0.0 - 0.15 |
Cr | 0.0 - 0.10 |
Ni | 0.0 - 0.10 |
Ti+Zr | 0.0 - 0.20 |
Al | Balance |
Others (Total) | 0.0 - 0.15 |
Other (Each) | 0.0 - 0.05 |
Physical Property | Value |
---|---|
Density | 2.82 g/cm³ |
Melting Point | 535 °C |
Modulus of Elasticity | 71 GPa |
Electrical Resistivity | 0.045 x10^-6 Ω .m |
Thermal Conductivity | 138 W/m.K |
Thermal Expansion | 23 x10^-6 /K |
Element | Aluminium 2014 T6 |
---|---|
Tensile Yield Strength | 60000 psi |
Ultimate Tensile Strength | 70000 psi |
Modulus of Elasticity | 10500 ksi |
Elongation % | 13 % |
Hardness | 155 |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Aluminium 2014 T6 | 3.1255 / 3.1254 | A92014 |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
2014 Aluminium Price Per Piece in India | 2014a-t6 Aluminium Price in INR | Aluminium Alloy 2014 Price in Saudi Riyal | 2014 Aluminium Alloy Price in UAE Dirham |
---|---|---|---|
2014 Aluminium Price in India | Rs.6,988 | Saudi Riyal 366.66 | UAE Dirham 359.32 |
2014a-t6 Aluminium Price in India | Rs.12,978 | Saudi Riyal 680.95 | UAE Dirham 667.32 |
Aluminium Alloy 2014 Price List | Rs.12,540 | Saudi Riyal 657.97 | UAE Dirham 34.31 |
2014 Aluminium Alloy Cost in Mumbai | Rs.17,101 | Saudi Riyal 897.29 | UAE Dirham 879.32 |
Price of Aluminium Alloy 2014-t6 in Mumbai | Rs.23,853 | Saudi Riyal 1251.56 | UAE Dirham 1226.50 |
Aluminium 2014a T6 Price in India | Rs.2,855 | Saudi Riyal 149.80 | UAE Dirham 146.80 |
Vishal Tubes is a Govt. approved certified Stockist of 2014 Aluminium Pipe, 2014a-t6 Aluminium Pipe in India, We have our 2014 Aluminium Tube, Aluminium Alloy 2014 Pipe, Aluminium Alloy 2014-t6 Pipe distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of Aluminium 2014 Pipe, 2014 Aluminium Alloy Seamless Pipes, Aluminium 2014a T6 Pipe in Mumbai, India
2014 Aluminium Seamless Pipe | 2014a-t6 Aluminium Square Tube |
Aluminium Alloy 2014 Hollow Pipe | 2014 Aluminium Alloy Shell And Tube Heat Exchanger |
Aluminium Alloy 2014-t6 Rectangular Tube | Aluminium 2014a T6 Round Pipe |
2014-t6 Aluminum Thick Wall Pipe | Aluminium Alloy UNS A92014 Electropolish Pipe |
Aluminium Alloy 2014a T6 SCH40 pipe | Aluminium Alloy ASTM B-209 Hot Rolled Tube |
2014 Aluminum Alloy Polished Pipe | 2014-t4 Aluminum Thick Wall Tube |
Aluminium Grade 2014 Thin Wall Pipe | Aluminium 3.1255 Marine Grade Tube |
Alloy Grade 2014 Welded Pipe | ASTM B241 Aluminium 2014 T6 Box Tube |
2014 Aluminium clad pipe | 2014a-t6 Aluminium Boiler Tube |
Aluminium Alloy 2014 Braided Tube | 2014 Aluminium Alloy Dom Tube |
Aluminium Alloy 2014-t6 Pipe | Aluminium 2014a T6 Capillary Tube |
2014-t6 Aluminum ERW Pipe | Aluminium Alloy UNS A92014 Cylinder Tube |
Aluminium Alloy 2014a T6 Welded Pipe | Aluminium Alloy ASTM B-209 Coil Tube |
2014 Aluminum Alloy Decorative Pipe | 2014-t4 Aluminum Decorative Tube |
Aluminium Grade 2014 Square Pipe | Aluminium 3.1255 Exhaust Tube |
Alloy Grade 2014 Polished Pipe | ASTM B241 Aluminium 2014 T6 Elliptical Tube |
2014 Aluminium Rectangular Pipe | 2014a-t6 Aluminium Flex Tube |
Aluminium Alloy 2014 exhaust pipe | 2014 Aluminium Alloy Fin Tube |
Aluminium Alloy 2014-t6 schedule 40 pipe | Aluminium 2014a T6 Fuel Tube |
2014-t6 Aluminum schedule 10 pipe | Aluminium Alloy UNS A92014 Finned Tube Heat Exchangers |
Aluminium Alloy 2014a T6 Gas Tube | Aluminium Alloy ASTM B-209 Hydraulic Tube |
2014 Aluminum Alloy flex pipe | 2014-t4 Aluminum Grooved Tube |
Jindal Aluminium Grade 2014 Pipe | Aluminium 3.1255 Heat Exchanger Tube |
Alloy Grade 2014 straight pipe | ASTM B241 Aluminium 2014 T6 Handrail Tube |
2014 Aluminium threaded pipe | 2014a-t6 Aluminium Hydraulic Cylinder Tube |
Aluminium Alloy 2014 Welded Pipe | 2014 Aluminium Alloy Hollow Tube |
Aluminium Alloy 2014-t6 pipe | Aluminium 2014a T6 Instrument Tube |
2014-t6 Aluminum braided pipe | Aluminium Alloy UNS A92014 Internally Threaded Tube |
Aluminium Alloy 2014a T6 corrugated pipe | Aluminium Alloy ASTM B-209 Large Tube |
2014 Aluminum Alloy conduit pipe | 2014-t4 Aluminum Large Diameter Tube |
Aluminium Grade 2014 dairy pipe | Aluminium 3.1255 Mesh Tube |
Alloy Grade 2014 grooved pipe | ASTM B241 Aluminium 2014 T6 Metric Tube |
2014 Aluminium hydraulic pipe | 2014a-t6 Aluminium Mechanical Tube |
Aluminium Alloy 2014 high pressure pipe | 2014 Aluminium Alloy Micro Tube |
Aluminium Alloy 2014-t6 jacketed pipe | Aluminium 2014a T6 Needle Tube |
2014-t6 Aluminum large diameter pipe | Aluminium Alloy UNS A92014 Oval Tube |
Aluminium Alloy 2014a T6 natural gas pipe | Aluminium Alloy ASTM B-209 Octagonal Tube |
2014 Aluminum Alloy oval pipe | 2014-t4 Aluminum Ornamental Tube |
Aluminium Grade 2014 ornamental pipe | Aluminium 3.1255 JIS Pipe |
Alloy Grade 2014 plumbing pipe | ASTM B241 Aluminium 2014 T6 Polished Tube |
2014 Aluminium pipes and tubes | 2014a-t6 Aluminium Pitot Tube |
Aluminium Alloy 2014 xxs pipe | 2014 Aluminium Alloy Threaded Tube |
Aluminium Alloy 2014-t6 Round Tube | Aluminium 2014a T6 Thin Wall Tube |
2014-t6 Aluminum U Shaped Tube | Aluminium Alloy UNS A92014 Spiral Tube |
Aluminium Alloy 2014a T6 Welded Tube | Aluminium Alloy ASTM B-209 Structural Tube |
2014 Aluminum Alloy Seamless Round Tubing | 2014-t4 Aluminum Welded Tubing |
Aluminium Grade 2014 Polished Tubing | Aluminium 3.1255 Hypodermic Tubing |
Alloy Grade 2014 Hydraulic Tubing | ASTM B241 Aluminium 2014 T6 Oval Tubing |
Schedule 10 Type 2014 Aluminium Pipe | Schedule 40 Type 2014a-t6 Aluminium Pipe |
Aluminium Alloy 2014 Cold Drawn Tube | 2014 Aluminium Alloy Perforated Tube |
Vishal Tubes is a manufacturer and supplier of Aluminium 2014 Pipe, Aluminium Alloy 2014a T6 Pipe, 2014-t6 Aluminum Pipe offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Malaysia, India, Thailand, Vietnam, Indonesia, Saudi Arabia (KSA), Singapore, Kuwait, Qatar, Philippines, United Arab Emirates (UAE), South Africa, UK, Oman, Bahrain. You can mail for Aluminium Alloy UNS A92014 Pipes & Tubes, 2014-t4 Aluminum Pipe, 2014 Aluminum Alloy to induce live quotes now. Looking to buy Aluminium Alloy 2014 Pipes & Tubes, Aluminium 2014 Piping at the best cost in India.
We are Manufacturer and Exporter of 2014 Aluminum Tube, Aluminium Alloy ASTM B-209 Pipes & Tubes, Aluminium Grade 2014 Pipe in Mumbai, India. All of our Aluminium Alloy 2014 Pipes & Tubes, 2014 Aluminium Alloy Welded Pipes, Aluminium 2014 Tubing is made and tried to worldwide guidelines, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers of Aluminium 2014 Pipe, 2014 Aluminium Alloy Seamless Pipes, 2014 Seamless Tubes in Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka.