We at Vishal Tubes company is producing Aluminium 6082 T6 Hexagonal Rods, DIN 3.2315 AL 6082 T6 Rectangular Bar, Aluminium 6082 T6 Forged Rods in Mumbai. we have our ware house in Thane district and factory in Gujarat. We also have our distributor in China and we can supply Aluminium Alloy 6082 T6 Bright Rod, 6082 Aluminium Round Bar, Aluminium 6082 T6 Cold Drawn Bar, 6082 Aluminum alloy T6 Round Rod and ASTM / ASME B221 Aluminium 6082 T6 Hollow Bar in 10-12 days to Italy at best price. If you are looking to buy Aluminium Alloy 6082 Round Bars, Aluminium Alloy UNS A96082 Round Bars, Aluminium Alloy 6082 HE 30 Round Bars at best price in India, check our price of Aluminium Alloy ASTM B209, EN573 & EN485 Round Bars including Aluminium Alloy ASTM B209 Round, Aluminium 6082 Round Bars and Aluminium Alloy 6082 Hex Bar. We send 5-6 containers every month to Malaysia which makes us a leading Aluminium Alloy 6082 Flat Bar, Aluminium Alloy 6082 Bright Bars, ASTM B221 Aluminium 6082 Bars supplier in UAE.
We can also provide free sample of High Quality products such as WERKSTOFF NR.3.2315 Aluminium 6082 Round Bars, Aluminium Alloy 6082 Industrial Round Bars, B211 Aluminium Alloy 6082 Polish Bars With the help of our stock of ISO Al Si1MgMn Aluminium 6082 Bars, 6082 Aluminium Bars, 6082 Aluminium Round Bar, 6082 Aluminium Alloy Bar and Aluminium 6082 Hex Bars in Dubai, Italy, UAE, johor bahru Vishal Tubes company can provide fastest and cost effective deilvery of ASME SB211 Aluminium Alloy 6082 Flat Bar, Aluminium 6082 Rectangular Bar, Aluminium 6082 Bright Bars and Aluminium Alloy 6082 Bars and Rods in Dubai, Italy, Malaysia, Indonesia, China, Brunei, Thailand, Vietnam and Singapore.
6082 Aluminium Round Bar
Aluminium 6082 T6 Bar
Aluminium 6082 Flat Bar
Vishal Tubes company is PED approved manufacturer of Aluminium 6082 Round Bar, Aluminium 6082 Bright Bar, Aluminium 6082 Hex Bar in India. We produce low cost Aluminum 6082 Black Bar, ASTM B211 Aluminium 6082 Round Bar, Aluminium Alloy 3.2315 Round Bar but use raw material from reputed manufacturer of High Toughness A96082 Aluminium Round Bars, DIN AlMgSi1 Aluminum Black Bar, High Quality Aluminium 6082 Rods, Industrial Aluminium 6082 Rectangular Bars in UAE, Europe, Japan, South Korea and Italy. We are producing Aluminium Alloy 6082 Square Bars, Aluminium 6082 Forged Bar, Aluminium 6082 Threaded Round Bar & Aluminium 6082 Hot Rolled Bars at low cost due to reasonable man hours in India and good source of high quality 6082-T6 Round Bar, 6082-t6 bar, 6082 t6 flat bar at best price available in Mumbai, India. As we are supplying 6082 t6 square bar, Aluminium Alloy Channel & angle, 6082 t6 welding round bar and Aluminium 6082 Pump Shaft Quality Bar in Singapore since 2008 to many petrochemical companies and in energy sector industries in Singapore, over a period we have become a preferred ISO Al Si1MgMn Aluminium 6082 Round Bar, Aluminium Alloy 6082 Hot Finish Bar, 6082 Aluminium Cold Finish Round Bars supplier in singapore.
Vishal Tubes is manufacturer of Aluminum Alloy 6082 Bars, 6082 Aluminium Alloy Bars & Rod, ASTM B211 Aluminium 6082 Cold Drawn Bars and Aluminium 6082 Round Rod in Mumbai and Gujarat since year 2004, with the experience of 15 years as a manufacturer of 6082 Aluminium Half Round Bar, 6082 Aluminium Round Bar, 6082 Aluminium Hot Rolled Round Bar, 6082 Aluminium Hexagonal Bars we have gained vast experience in worldwide export specially in Europe, Italy, Abu Dhabhi, Malaysia, Indonesia and many more countries. The advantage to buy material directly from manufacturer is to get the genuine material, Proper test report and save cost atleast 12-15%, aslo manufacturer is always stand behind the product. Vishal Tubes is not only the normal manufacturer, we are the PED approved Supplier in India. Our produced Aluminium 6082 Cold Rolled Round Bar, UNS A96082 Round Bars / Rods, ASTM B211 Aluminium Alloy 6082 Bars that installed in world class pipeline industries.
Table of contents
6082 Aluminium Bar is a medium strength alloy with a very good corrosion resistance. Additions of magnesium, manganese and silicon enhance the mechanical and corrosion resistance properties of 6082 Aluminum Bar, 6082 Aluminum Round Bar whilst retaining a good machinability and weldability. With Aluminum Flat Bar Alloy 6082 T6 offering the highest strength of all the 6000 series it is widely regarded as a material for structural type applications. Further to this A6082 Aluminium Round Bar, Aluminium 6082 T6 Bar, Aluminium 6082 Rod the strength levels of 6082 T6 Aluminium Bar & tube have seen it replace 6061 for many applications. Aluminium 6082 Flat Bar offers good joining options although it should be noted that mechanical strengths will decrease in the heat affected zone. Aluminium 6082 T6 Round Bar also machines very well and produces tight coils of swarf when chip breakers are used.
6082 Aluminium Square bar size | 4 to 100mm |
---|---|
Aluminum Alloy 6082 T6 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
6082 T6 Aluminium Hex Bar size | 2-100mm A/F |
Aluminium 6082 T6 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
6082A Aluminum T6 Rectangles Size | 33 x 30mm to 295 x 1066mm |
UNS A96082 Aluminium T6 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Aluminium A96082 T6 Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
ASTM B221 Aluminium 6082 T6 Section | 3.0 to 12.0mm thickness |
DIN 3.2315 Aluminium 6082 Round bar size | Diameter: 3-~800mm |
6082 Aluminum Alloy T6 Billet Size | 1/2" to 495mm Diameter |
Aluminium Alloy 6082 T6 Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
6082 Aluminium Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Aluminum Alloy 6082 Technique | 6082 Aluminium Alloy Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
6082 Aluminum Condition | Hardened & tempered, annealed |
ASTM B211 Aluminium Alloy 6082 Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Form | Grade 38Mn6 Carbon Steel Round, Rod, T-Bar, Nickel Alloy Channel Bar, Precision Ground Bar, Nickel Alloy Flat Bar, Nickel Alloy Square Bar, Nickel Alloy Blocks, Nickel Alloy Round Rod, Nickel Alloy Rings, Nickel Alloy Hollow, Nickel Alloy Triangle, Rectangle, Hex (A/F), Nickel Alloy Threaded, Half Round Bar, Profiles, Nickel Alloy Billet, Nickel Alloy Ingot, I/H Bar, Forging etc. |
Processing | Bar cutting to 650mm |
Our DIN 3.2315 Aluminium 6082 Round bar conforms to NACE MR0175/ISO 15156 |
6082 Aluminium Polished Round Bar
Aluminum Alloy 6082 T6 T-Bar
6082 T6 Aluminium Square Bar
Aluminium 6082 T6 Triangle Bar
6082A Aluminum T6 Flat Bar
UNS A96082 Aluminium T6 Hex Bar
Aluminium A96082 T6 Bright Bar
B221 Aluminium 6082 T6 Hollow Bar
DIN 3.2315 Aluminium 6082 Round Bar
6082 Aluminum Alloy T6 Threaded Bar
Aluminium 6082 T6 Half Round Bar
6082 Aluminium Rods
Aluminum Alloy 6082 Hexagonal Bar
6082 Aluminium Alloy Rebar
6082 Aluminum Cold Drawn Bar
Alloy | % Si |
% Mg |
% Mn |
% Cu |
% Fe |
% Cr |
% Zn |
% Ti |
% Others |
% Al |
---|---|---|---|---|---|---|---|---|---|---|
EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – | Remainder |
Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-6082 | O | – | 160 | – | 110 | 12 |
T4 | 205 | – | 110 | – | 12 | |
T5 | 270 | – | 230 | – | 6 | |
T6 | 290 | – | 250 | – | 6 |
Up to 20mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 250 Min MPa |
Tensile Strength | 295 Min MPa |
Elongation | A50 mm 6 Min % Hardness Brinell 95 HB |
Elongation A | 8 Min % |
Properties above are for material in the T6 condition
20mm to 150mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 260 Min MPa |
Tensile Strength | 310 Min MPa |
Hardness Brinell | 95 HB |
Elongation A | 8 Min % |
Properties above are for material in the T6 condition
150mm to 200mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 240 Min MPa |
Tensile Strength | 280 Min MPa |
Hardness Brinell | 95 HB |
Elongation A | 6 Min % |
Properties above are for material in the T6 condition
200mm to 250mm Dia. & A/F
Property | Value |
---|---|
Proof Stress | 200 Min MPa |
Tensile Strength | 270 Min MPa |
Hardness Brinell | 95 HB |
Elongation A | 6 Min % |
Properties above are for material in the T6 condition
INDIA |
U.S.A. |
BRITAIN |
CANADA | GERMANY |
RUSSIA |
I.S.O. |
FRENCH | |
---|---|---|---|---|---|---|---|---|
New IS | Old IS | (A.A.) |
(B.S.) |
(DIN) | – | – | – | |
64430 | H30 | 6351 | H30 | B51S | Al-Mg-Si 1 | AV | Al-Si-1 Mg Mn | 6082 |
6082 | 6082 | Al-Mg-Si 1 | – | – | – |
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Surface finish of Aluminum Alloy 6082 T6 Hex Bar and Rods
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
6082 Aluminum Alloy T6 Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
Prestige quality 6082 Aluminium Round Bar suppliers offer variety of shapes such as Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Channels & Hollow Bar.
6082 Aluminium Price Per Piece in India | Aluminum Alloy 6082 T6 Price in INR | 6082 T6 Aluminium Price in Saudi Riyal | Aluminium 6082 T6 Price in UAE Dirham |
---|---|---|---|
6082 Aluminium Price in India | Rs.286 | Saudi Riyal 15.06 | UAE Dirham 14.73 |
Aluminum Alloy 6082 T6 Price in India | Rs.147 | Saudi Riyal 7.74 | UAE Dirham 7.57 |
6082 T6 Aluminium Price List | Rs.210 | Saudi Riyal 11.06 | UAE Dirham 10.81 |
Aluminium 6082 T6 Cost in Mumbai | Rs.212 | Saudi Riyal 11.16 | UAE Dirham 10.92 |
Price of 6082A Aluminum T6 in Mumbai | Rs.322 | Saudi Riyal 16.95 | UAE Dirham 16.58 |
UNS A96082 Aluminium T6 Price in India | Rs.327 | Saudi Riyal 17.22 | UAE Dirham 16.84 |
Vishal Tubes is a Govt. approved certified Stockist of 6082 Aluminium Bar, 6082 Aluminum Bar 6082 Aluminum Round Bar in India, We have our Aluminum Flat Bar Alloy 6082 T6, 6082 Aluminium Round Bar, Aluminium 6082 T6 Bar distributor and wholesaler in Malaysia, Indonesia, Singapore, United Arab Emirates (UAE) & South Africa. We are well-known as a trusted Manufacturer of 6082 Aluminium Round Bar, Aluminium 6082 Rod, 6082 T6 Aluminium Bar, Aluminium 6082 Flat Bar in Mumbai, India
6082 Aluminium Rectangular Bar | 6082A Aluminum T6 Flat Bar |
ASTM B221 Aluminium 6082 T6 T-Bar | DIN 3.2315 Aluminium 6082 Rounds |
Aluminium Alloy 6082 T6 Square Bar | 6082 Aluminium Half-Round Bar |
6082 Aluminium Round Bar | Aluminum Alloy 6082 Hexagonal Bar |
6082 Aluminium Threaded Bar | Aluminium Alloy 6082 T6 Rebar |
DIN 3.2315 Aluminium 6082 Hollow Bar | 6082 Aluminium Precision Ground Bar |
Aluminum Alloy 6082 T6 Precision Ground Stock | 6082A Aluminum T6 Triangle bar |
UNS A96082 Aluminium T6 Rods | Aluminum Alloy 6082 Hex Bar |
Aluminium Alloy 6082 T6 Hexagon Bar | Aluminum Alloy 6082 T6 Forged Bar |
DIN 3.2315 Aluminium 6082 Round Bar | 6082 Aluminum Alloy T6 Round Rod |
Aluminum Alloy 6082 T6 Bright Bar | UNS A96082 Aluminium T6 Black Bar |
Aluminium A96082 T6 Billets Bar | Aluminum Alloy 6082 T6 Ingot |
6082 T6 Aluminium Spring Steel Bar | 6082 Aluminum Alloy T6 Forged Round Bar |
6082 Aluminum Alloy T6 Threaded Bar | 6082 T6 Aluminium Cold Drawn & Polished Square Bar |
Aluminium Alloy 6082 T6 Cold Drawn Bar | Cold Rolled Aluminium A96082 T6 Round Hot Forged Bar |
6082 T6 Aluminium Round Hot Forged Bar | Aluminium Alloy 6082 T6 Polish Bar |
Aluminum Alloy 6082 Polished Round Bar | Bright 6082 Aluminium Alloy Hollow Bar |
Aluminium A96082 T6 Black Surface Round Bar | 6082 T6 Aluminium Round Bar For Shaft |
Large Diameter Aluminium 6082 T6 Round Bar | ASTM B221 Aluminium 6082 T6 flat bright round bar |
Solid Round 20mm 6082 Aluminium Alloy Bar | Cold drawn 6082 Aluminium round bar |
Aluminium Alloy 6082 T6 RCS Bar | Hot Rolled 6082 Aluminium Alloy round Bar |
Half 6082 Aluminium Alloy round bar | Bright Black surface Aluminium 6082 T6 round bar |
Manufacturer & exporter of Aluminium Alloy 6082 T6 Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed round bars in India.
6082 Aluminium Bar | Aluminum Alloy 6082 T6 Billets | 6082 T6 Aluminium Blooms | Aluminium 6082 T6 Rods |
---|---|---|---|
6082A Aluminum T6 Rolled Bar | UNS A96082 Aluminium T6 Rolled Billets | Aluminium A96082 T6 Rolled Blooms | ASTM B221 Aluminium 6082 T6 Rolled Rods |
DIN 3.2315 Aluminium 6082 Hot Rolled Bar | 6082 Aluminum Alloy T6 Hot Rolled Billets | Hot Rolled Aluminium Alloy 6082 T6 Blooms | Hot Rolled 6082 Aluminium Rods |
Cold Rolled Aluminum Alloy 6082 Bar | Cold Rolled 6082 Aluminium Alloy Billets | Cold Rolled 6082 Aluminum Blooms | Cold Rolled ASTM B211 Aluminium Alloy 6082 Rods |
6082 Aluminium Forged Bar | Aluminum Alloy 6082 T6 Forged Billets | 6082 T6 Aluminium Forged Blooms | Aluminium 6082 T6 Forged Rods |
Continuous Cast 6082A Aluminum T6 Bar | UNS A96082 Aluminium T6 Continuous Cast Billets | Aluminium A96082 T6 Continuous Cast Blooms | ASTM B221 Aluminium 6082 T6 Concast Rods |
DIN 3.2315 Aluminium 6082 Annealed Bar | 6082 Aluminum Alloy T6 Annealed Billets | Aluminium Alloy 6082 T6 Annealed Blooms | 6082 Aluminium Annealed Rods |
Aluminum Alloy 6082 Normalized Bar | 6082 Aluminium Alloy Normalized Billets | 6082 Aluminum Normalized Blooms | ASTM B211 Aluminium Alloy 6082 Normalized Rods |
Quenched & Tempered 6082 Aluminium Bar | Aluminum Alloy 6082 T6 Quenched & Tempered Billets | 6082 T6 Aluminium Quenched & Tempered Blooms | Quenched & Tempered Aluminium 6082 T6 Rods |
Hardened & Tempered 6082A Aluminum T6 Bar | UNS A96082 Aluminium T6 Hardened & Tempered Billets | Hardened & Tempered Aluminium A96082 T6 Blooms | Hardened & Tempered ASTM B221 Aluminium 6082 T6 Rods |
DIN 3.2315 Aluminium 6082 Black Bar | 6082 Aluminum Alloy T6 Black Billets | Aluminium Alloy 6082 T6 Black Blooms | 6082 Aluminium Black Rods |
Aluminum Alloy 6082 Bright Bar | 6082 Aluminium Alloy Bright Billets | 6082 Aluminum Bright Blooms | ASTM B211 Aluminium Alloy 6082 Bright Rods |
6082 Aluminium Peeled Bar | Aluminum Alloy 6082 T6 Peeled Billets | Peeled 6082 T6 Aluminium Blooms | Aluminium 6082 T6 Peeled Rods |
6082A Aluminum T6 Grinded Machined Bar | Grinded Machined UNS A96082 Aluminium T6 Billets | Grinded Machined Aluminium A96082 T6 Blooms | Grinded Machined ASTM B221 Aluminium 6082 T6 Rods |
DIN 3.2315 Aluminium 6082 Bar Shape | 6082 Aluminum Alloy T6 Billets Shape | Aluminium Alloy 6082 T6 Blooms Shape | 6082 Aluminium Rods Shape |
Aluminum Alloy 6082 Round Bar | 6082 Aluminium Alloy Round Billets | 6082 Aluminum Round Blooms | ASTM B211 Aluminium Alloy 6082 Round Rod |
6082 Aluminium Flat Bar | Aluminum Alloy 6082 T6 Flat Billets | 6082 T6 Aluminium Flat Blooms | Aluminium 6082 T6 Flat Rods |
6082A Aluminum T6 Square Bar | UNS A96082 Aluminium T6 Square Billets | Aluminium A96082 T6 Square Blooms | ASTM B221 Aluminium 6082 T6 Square Rods |
DIN 3.2315 Aluminium 6082 Round Corner Square Bar | 6082 Aluminum Alloy T6 Round Corner Square Billets | Aluminium Alloy 6082 T6 Round Corner Square Blooms | 6082 Aluminium Round Corner Square Rods |
Aluminum Alloy 6082 Flat Block Bar | 6082 Aluminium Alloy Flat Block Billets | 6082 Aluminum Flat Block Blooms | ASTM B211 Aluminium Alloy 6082 Flat Block Rods |
6082 Aluminium Rectangular Bar | Aluminum Alloy 6082 T6 Rectangular Billets | 6082 T6 Aluminium Rectangular Blooms | Aluminium 6082 T6 Rectangular Rods |
6082A Aluminum T6 Hexagonal Bar | UNS A96082 Aluminium T6 Hexagonal Billets | Aluminium A96082 T6 Hexagonal Blooms | ASTM B221 Aluminium 6082 T6 Hexagonal Rods |
DIN 3.2315 Aluminium 6082 Hollow Bar | 6082 Aluminum Alloy T6 Hollow Billets | Aluminium Alloy 6082 T6 Hollow Blooms | 6082 Aluminium Hollow Rods |
Aluminum Alloy 6082 Hollow Ring Bar | 6082 Aluminium Alloy Hollow Ring Billets | 6082 Aluminum Hollow Ring Blooms | ASTM B211 Aluminium Alloy 6082 Hollow Ring Rods |
6082 Aluminium Circular Bar | Aluminum Alloy 6082 T6 Circular Billets | 6082 T6 Aluminium Circular Blooms | Aluminium 6082 T6 Circular Rods |
Vishal Tubes is a manufacturer and supplier of Aluminium 6082 T6 Round Bar, Aluminium 6082 Bar, Aluminium 6082 T6 Bars offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Malaysia, India, Thailand, Vietnam, Indonesia, Saudi Arabia (KSA), Singapore, Kuwait, Qatar, Philippines, United Arab Emirates (UAE), South Africa, UK, Oman, Bahrain. You can mail for EN AW-6082 Aluminium Alloy T6 Round Bars, Aluminium 6082 T6 Flat Bars, 6082A T651 Welding Rods to induce live quotes now. Looking to buy 6082A Aluminum T6 Spring Steel Bars, UNS A96082 Aluminium T6 Hexagon Bars, ASME SB 221 AA6082-T651 Threaded Rods at the best cost in India.
We are Manufacturer and Exporter of AL6082 T6 Cold Drawn Bars, Aluminium 6082 T6 Round Bars, Aluminium A96082 T6 Round Rods in Mumbai, India. All of our 6082 Aluminum Bar Stock, ASTM B221 Aluminium 6082 T6 Black Bars, DIN 3.2315 Aluminium 6082 Rods, AA6082-T6 Bright Bars is made and tried to worldwide guidelines, and specifications as per ASME, ANSI & ASTM, etc. We have our Manufacturing Unit and Dealers AL 6082 T6 Square Bars, UNS A96082 Aluminium 6082 Rods, ASTM B 221 Aluminium 6082 T6 Bars in Gujarat, Ahmedabad, Pune, Chennai, Indore, Kolkata, Delhi, Nagpur, Bhosari, Bangalore, Punjab, Ludhiana, Gurgaon, Rajkot, Karnataka, Uttar Pradesh, Faridabad, Khopoli, Madhya Pradesh, Jaipur, Ghaziabad, Haryana, Vadodara, West Bengal, Rajasthan, Raipur, Aurangabad, Kolhapur, Chhattisgarh, Tamil Nadu, Karnataka.